[ Identification | Description | Input parameters | Links ]
Mirror_Curved_Bispectral
ComponentName | Unit | Description | Default | |
reflect | q(Angs-1) R(0-1) | (str) Name of relfectivity file. Format | 0 | |
focus_s | m | first focal point of ellipse in ABSOLUTE COORDINATES | ||
focus_e | m | second focal point of ellipse in ABSOLUTE COORDINATES | ||
mirror_start | m | start of mirror in ABSOLUTE COORDINATES | ||
guide_start | m | start of guide in ABSOLUTE COORDINATES | ||
yheight | m | the height of the mirror when not in the guide | ||
smallaxis | m | the smallaxis of the guide | ||
length | m | the length of the mirror | ||
m | m-value of material | |||
transmit | 0/1 | 0: non reflected neutrons are absorbed. 1: non reflected neutrons pass through | 0 | |
substrate_thickness | m | thickness of substrate (for absorption) | 0.0005 | |
coating_thickness | m | thickness of coating (for absorption) | 10e-6 | |
theta_1 | deg | angle of mirror wrt propagation direction at start of mirror | 1.25 | |
theta_2 | deg | angle of mirror wrt propagation direction at center of mirror | 1.25 | |
theta_3 | deg | angle of mirror wrt propagation direction at end of mirror | 1.25 |
AT ( | , | , | ) RELATIVE | |||
---|---|---|---|---|---|---|
ROTATED ( | , | , | ) RELATIVE |
Mirror_Curved_Bispectral.comp
.
[ Identification | Description | Input parameters | Links ]
Generated on 2023-09-19 20:01:36