[ Identification | Description | Input parameters | Links ]
SNS_ARCS_Mantid
InstrumentWhen using this ARCS instrument model, please reference
Name | Unit | Description | Default |
filename | "source_sct521_bu_17_1.dat" | ||
Fermi_nu | Hz | Frequency of the Fermi chopper | 420 |
T0_nu | Hz | Frequency of the T0 chopper | 90 |
nrad | m | Radius of the Fermi chopper blades | 0.58 |
nchans | 1 | Number of channels in the Fermi chopper | 40 |
Edes | meV | Desired/target energy | 50 |
Et | meV | Energy transfer of the Spot_sample | 25 |
ttheta | deg | Scattering angle of the Spot_sample | 25 |
T0_off | 0 | ||
sxmin | m | Sample slit horz min value | -0.04 |
sxmax | m | Sample slit horz max value | 0.04 |
symin | m | Sample slit vert min value | -0.04 |
symax | m | Sample slit vert max value | 0.04 |
run_num | 1 | Virtual source run number (unused at present) | 1 |
SNS_ARCS_Mantid.instr
.
[ Identification | Description | Input parameters | Links ]
Generated on 2023-09-19 20:01:36