[ Identification | Description | Input parameters | Links ]
templateNMX_TOF
InstrumentA single crystal sample is illuminated with a white cold beam. Based on a Laue tutorial written by K. Nielsen, Feb 7, 2000.
Name | Unit | Description | Default |
REPS | Number of SPLIT repetitions | 53 | |
reflections | string | MX crystal reflection list | "Rubredoxin.lau" |
theta | deg | Rotation of sample around y (1st rotation) | -40.85 |
phi | deg | Rotation of sample around x (2nd rotation) | 15.188 |
xw | m | Width of final monitors | 0.012 |
yh | m | Height of final monitors | 0.012 |
tmin | mu-s | Minimum ToF to record | 0 |
tmax | mu-s | Maximum ToF to record | 2e5 |
templateNMX_TOF.instr
.
[ Identification | Description | Input parameters | Links ]
Generated on 2023-09-19 20:01:36