[ Identification | Description | Input parameters | Links ]
Test_TOFRes_sample
InstrumentTesting resolution of a TOF spectrometer, use "reso.dat" output with mcresplot.py TOF resolution test instrument.
Name | Unit | Description | Default |
Chop_W1 | m | Width of 1st chopper slit | 0.1 |
Chop_ph1 | s | Temporal phase of 1st chopper | 0.0009 |
Chop_W2 | m | Width of 2nd chopper slit | 0.2 |
Chop_ph2 | s | Temporal phase of 2nd chopper | 0.003 |
Chop_W3 | m | Width of 3rd chopper slit | 0.1 |
Chop_ph3 | s | Temporal phase of 3rd chopper | 0.006 |
TIME_BIN | us | Target detection time | 10000 |
BIN_WIDTH | us | Width of detection times | 10 |
TWOTHETA | deg | Scattering angle | 60 |
Test_TOFRes_sample.instr
.
[ Identification | Description | Input parameters | Links ]
Generated for mcstas 3.5.24