|  
   
     
    
   |  
  
     
     | 
  
      
     | 
  
  ![]()  | 
  
  ![]()  | 
  ![]()  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  
    About McStas Download Documentation  |  
   
   [ Identification | Description | Input parameters | Links ] The 
 |  
 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default | 
| delta_d_d | Lattice spacing variation in sample | 1e-4 | |
| mosaic | arcmin | Sample mosaicity | 5 | 
| lam0 | AA | Source mean wavelength | 7 | 
| dlam | AA | Source wavelength spread | 5 | 
| radius | m | Sample radius | 0.01 | 
| height | m | Sample height | 0.01 | 
| x_rotation_geometry | deg | Rotates union geometry component around x | 0 | 
| y_rotation_geometry | deg | Rotates union geometry component around y | 0 | 
| x_rotation_geometry_ref | deg | Rotates reference component around x | 0 | 
| y_rotation_geometry_ref | deg | Rotates reference component around y | 0 | 
| x_rotation_process | deg | Rotates crystal process (crystal orientation), x | 0 | 
| y_rotation_process | deg | Rotates crystal process (crystal orientation), y | 0 | 
| z_rotation_process | deg | Rotates crystal process (crystal orientation), z | 0 | 
| geometry_interact | p_interact of Union sample | 0 | 
Laue_camera.instr.
  
[ Identification | Description | Input parameters | Links ]
Generated for mcstas 3.5.32