|
|
|
|
![]() |
![]() |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McStas Download Documentation |
[ Identification | Description | Input parameters | Links ] The
Resolution kernel for direct-geometry single-crystal spectrometers (aims at a pixel and TOF window).
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default | |
| target_x | m | Target position (component frame) x | 0 | |
| target_y | m | Target position y | 0 | |
| target_z | m | Target position z | 0 | |
| target_index | 1 | Relative index of a component to aim at (overrides target_x/y/z when non-zero) | 0 | |
| focus_r | m | Radius of the target disk | 0.01 | |
| tof_at_target | s | Desired absolute time of arrival at the target | 0.001 | |
| dtof | s | Width of the time window | 1e-5 | |
| absorption_coefficient | m^-1 | Absorption coefficient at 2200 m/s (MCViNE convention; scales as 1/v) | 0 | |
| scattering_coefficient | m^-1 | Scattering coefficient | 0 | |
| sigma_abs | barn | Alternative: absorption cross section per unit cell at 2200 m/s (used when Vc>0) | 0 | |
| sigma_scat | barn | Alternative: scattering cross section per unit cell (used when Vc>0) | 0 | |
| Vc | AA^3 | Unit cell volume; when >0, coefficients are computed from sigma_abs, sigma_scat | 0 | |
| radius | m | Outer radius of a cylinder (with yheight) or of a sphere (yheight=0) | 0 | |
| xwidth | m | Width of a box sample | 0 | |
| yheight | m | Height of a box or cylinder sample | 0 | |
| zdepth | m | Depth of a box sample | 0 | |
| thickness | m | Wall thickness of a hollow cylinder (0: filled) | 0 | |
| pack | 1 | Packing factor (scales absorption and scattering coefficients) | 1 | |
| p_transmit | 1 | Monte Carlo fraction of events kept as unscattered transmitted beam (0: always scatter) | 0 | |
| order | 1 | Maximum number of scattering events per neutron (1: single scattering) | 1 |
| AT ( | , | , | ) RELATIVE | |||
|---|---|---|---|---|---|---|
| ROTATED ( | , | , | ) RELATIVE |
MCViNE_DGSSXRes.comp.
[ Identification | Description | Examples | Input parameters | Links ]
Generated on mcstas 3.9.2