|
|
|
|
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McStas Download Documentation |
[ Identification | Description | Input parameters | Links ] The
Coherent one-phonon scattering from a single crystal, using a full phonon dispersion on a grid.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default | |
| idf_dir | str | Directory with MCViNE IDF phonon files: Qgridinfo, Omega2, Polarizations[, DOS] | 0 | |
| atoms | str | Atoms file: one row per atom 'x y z mass b_coh sigma_inc sigma_abs' ([AA] cartesian, [amu], [fm], [barn], [barn]), same order as in the IDF files | 0 | |
| T | K | Temperature | 300 | |
| dw_core | AA^2 | Debye-Waller core; <0: computed from the DOS (idf_dir/DOS or dos) | -1 | |
| dos | str | Optional DOS file for the Debye-Waller factor (default: idf_dir/DOS) | 0 | |
| Vc | AA^3 | Unit cell volume; 0: (2pi)^3/|b1.(b2 x b3)| from Qgridinfo | 0 | |
| target_x | m | Target position (component frame) x | 0 | |
| target_y | m | Target position y | 0 | |
| target_z | m | Target position z | 0 | |
| target_index | 1 | Relative index of a component to aim at (overrides target_x/y/z when non-zero) | 0 | |
| focus_r | m | Radius of the target disk; 0: scatter into 4pi (MCViNE default) | 0 | |
| deltaV_Jacobi | 1 | Relative velocity step for the numerical Jacobian | 0.001 | |
| nsteps | 1 | Sub-intervals for the root search in vf | 100 | |
| xacc | m/s | Root accuracy in vf | 10 | |
| unbiased | 1 | 0: MCViNE sampling (retries up to 100 direction/branch draws until omega(Q)=|Ei-Ef| has a solution, without correcting the weight: over-estimates when many directions have no solution). 1: single attempt, unbiased | 0 | |
| radius | m | Outer radius of a cylinder (with yheight) or of a sphere (yheight=0) | 0 | |
| xwidth | m | Width of a box sample | 0 | |
| yheight | m | Height of a box or cylinder sample | 0 | |
| zdepth | m | Depth of a box sample | 0 | |
| thickness | m | Wall thickness of a hollow cylinder (0: filled) | 0 | |
| pack | 1 | Packing factor (scales absorption and scattering coefficients) | 1 | |
| p_transmit | 1 | Monte Carlo fraction of events kept as unscattered transmitted beam (0: always scatter) | 0 | |
| order | 1 | Maximum number of scattering events per neutron (1: single scattering) | 1 |
| AT ( | , | , | ) RELATIVE | |||
|---|---|---|---|---|---|---|
| ROTATED ( | , | , | ) RELATIVE |
MCViNE_Phonon_CoherentInelastic_SingleXtal.comp.
[ Identification | Description | Examples | Input parameters | Links ]
Generated on mcstas 3.9.2