|
|
|
|
![]() |
![]() |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McStas Download Documentation |
[ Identification | Description | Input parameters | Links ] The
One-phonon incoherent inelastic scattering from a phonon DOS (incoherent approximation), optional Ef focusing.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default | |
| dos | str | Phonon DOS file | 0 | |
| T | K | Temperature | 300 | |
| average_mass | amu | Average atomic mass | 0 | |
| Ef | meV | Final energy for energy focusing (used when dEf>0) | 0 | |
| dEf | meV | Full width of the final-energy window; 0 disables focusing | 0 | |
| sigma_inc | barn | Incoherent scattering cross section per unit cell | 0 | |
| sigma_abs | barn | Absorption cross section per unit cell at 2200 m/s | 0 | |
| Vc | AA^3 | Unit cell volume | 0 | |
| radius | m | Outer radius of a cylinder (with yheight) or of a sphere (yheight=0) | 0 | |
| xwidth | m | Width of a box sample | 0 | |
| yheight | m | Height of a box or cylinder sample | 0 | |
| zdepth | m | Depth of a box sample | 0 | |
| thickness | m | Wall thickness of a hollow cylinder (0: filled) | 0 | |
| pack | 1 | Packing factor (scales absorption and scattering coefficients) | 1 | |
| p_transmit | 1 | Monte Carlo fraction of events kept as unscattered transmitted beam (0: always scatter) | 0 | |
| order | 1 | Maximum number of scattering events per neutron (1: single scattering) | 1 |
| AT ( | , | , | ) RELATIVE | |||
|---|---|---|---|---|---|---|
| ROTATED ( | , | , | ) RELATIVE |
MCViNE_Phonon_IncoherentInelastic.comp.
[ Identification | Description | Examples | Input parameters | Links ]
Generated on mcstas 3.9.2