|
|
|
|
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McStas Download Documentation |
[ Identification | Description | Input parameters | Links ] The
Isotropic S(Q,E) scatterer from an analytic expression or grid, with optional final-energy focusing.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default | |
| SQE | str | S(Q,E) expression (ignored if SQE_file given) | "1" | |
| SQE_file | str | S(q,w) grid file (Isotropic_Sqw layout) | 0 | |
| Qmin | AA^-1 | Lower Q bound | 0 | |
| Qmax | AA^-1 | Upper Q bound | 10 | |
| Emin | meV | Lower energy transfer bound | -10 | |
| Emax | meV | Upper energy transfer bound | 10 | |
| Ef | meV | Final-energy focusing centre (used when dEf>0) | 0 | |
| dEf | meV | Final-energy focusing half range; 0 disables focusing | 0 | |
| absorption_coefficient | m^-1 | Absorption coefficient at 2200 m/s (MCViNE convention; scales as 1/v) | 0 | |
| scattering_coefficient | m^-1 | Scattering coefficient | 0 | |
| sigma_abs | barn | Alternative: absorption cross section per unit cell at 2200 m/s (used when Vc>0) | 0 | |
| sigma_scat | barn | Alternative: scattering cross section per unit cell (used when Vc>0) | 0 | |
| Vc | AA^3 | Unit cell volume; when >0, coefficients are computed from sigma_abs, sigma_scat | 0 | |
| radius | m | Outer radius of a cylinder (with yheight) or of a sphere (yheight=0) | 0 | |
| xwidth | m | Width of a box sample | 0 | |
| yheight | m | Height of a box or cylinder sample | 0 | |
| zdepth | m | Depth of a box sample | 0 | |
| thickness | m | Wall thickness of a hollow cylinder (0: filled) | 0 | |
| pack | 1 | Packing factor (scales absorption and scattering coefficients) | 1 | |
| p_transmit | 1 | Monte Carlo fraction of events kept as unscattered transmitted beam (0: always scatter) | 0 | |
| order | 1 | Maximum number of scattering events per neutron (1: single scattering) | 1 |
| AT ( | , | , | ) RELATIVE | |||
|---|---|---|---|---|---|---|
| ROTATED ( | , | , | ) RELATIVE |
MCViNE_SQE.comp.
[ Identification | Description | Examples | Input parameters | Links ]
Generated on mcstas 3.9.2