[ Identification | Description | Examples | Input parameters | Links ]
ILL_H5_new InstrumentThis model decribes the full new H5 cold guide at the ILL, with ThALES, WASP, D16, Super-Adam, IN15, D22. H511:The IN15 Spin-echo spectrometer is simulated with an incoming polarized beam, but not with a full spin-echo description. Sample is Vanadium H512:The D22 Large dynamic range small-angle diffractometer is fully simulated H521:The D16 Small momentum transfer diffractometer D16 is realistic H521:The SuperADAM reflectometer is used in low angle diffraction mode. H522: The WASP Spin-echo spectrometer is simulated with an incoming polarized beam, but not with a full spin-echo description. Sample is Vanadium H523:The CryoEDM with its polarized beam H53: The ThALES Cold neutron three-axis spectrometer IN14 For each instrument, a sample can be specified (liquid/powder/amorphous), with monitoring of the scattering in angular (diffraction) and energy modes (for spectroscopy).
| Name | Unit | Description | Default |
| lambda | AA | central wavelength band for guide illumination | 5 |
| dlambda | AA | half width of guide wavelength band | 4.5 |
| ThALES_lambda | AA | ThALES monochromator setting wavelength. Usual 2.4 and 4.2 | 4.2 |
| WASP_lambda | AA | IN16 monochromator setting wavelength. Usual 3.3 and 6.3 | 6.3 |
| D16_lambda | AA | D16 monochromator setting wavelength. Usual 4.7 and 5.6 | 5.6 |
| SADAM_lambda | AA | SuperADAM monochromator setting wavelength. Usual 4.4 | 4.4 |
| IN15_lambda | AA | IN15 velocity selector setting wavelength | 6.5 |
| D22_lambda | AA | D22 velocity selector setting wavelength | 4.5 |
| D22_collimation | m | D22 collimation length and sample-detector distance | 2 |
| ThALES_sample | string | ThALES liquid/powder/amorphous sample | "Rb_liq_coh.sqw" |
| WASP_sample | string | WASP liquid/powder/amorphous sample | "Rb_liq_coh.sqw" |
| D16_sample | string | D16 liquid/powder/amorphous sample | "H2O_liq.qSq" |
| SADAM_sample | string | SuperADAM liquid/powder/amorphous sample | "SiO2_quartza.laz" |
| D22_sample | string | D22 liquid/powder/amorphous sample | "H2O_liq.qSq" |
| ThALES_RMV | m | ThALES monochromator vertical curvature radius, -1 for automatic setting | -1 |
| D16_RMV | m | D16 monochromator vertical curvature radius, -1 for automatic setting | -1 |
| SADAM_RMV | m | SuperADAM monochromator vertical curvature radius, -1 for automatic setting | -1 |
| ThALES_RMH | m | ThALES monochromator horizontal curvature radius, -1 for automatic setting | -1 |
ILL_H5_new.instr.
[ Identification | Description | Examples | Input parameters | Links ]
Generated for mcstas 3.9.2