About McStas Download Documentation |
[ Identification | Description | Input parameters | Links ] The
A sample of monodisperse cylindrical particles in solution.
|
Name | Unit | Description | Default | |
R | AA | Semiaxis of the cross section of the | 40.0 | |
Height | 100.0 | |||
Concentration | mM | Concentration of sample. | 0.01 | |
DeltaRho | cm/AA^3 | Excess scattering length density of the | 1.0e-14 | |
AbsorptionCrosssection | 1/m | Absorption cross section of the sample. | 0.0 | |
xwidth | m | Dimension of component in the x-direction. | ||
yheight | m | Dimension of component in the y-direction. | ||
zdepth | m | Dimension of component in the z-direction. | ||
SampleToDetectorDistance | m | Distance from sample to detector (for | ||
DetectorRadius | m | Radius of the detector (for focusing the |
AT ( | , | , | ) RELATIVE | |||
---|---|---|---|---|---|---|
ROTATED ( | , | , | ) RELATIVE |
SANSCylinders.comp
.
[ Identification | Description | Input parameters | Links ]
Generated on 2024-01-03 11:47:43