About McStas Download Documentation |
[ Identification | Description | Input parameters | Links ] The
A sample of mono- or polydisperse spherical particles in solution.
|
Name | Unit | Description | Default | |
R | AA | Radius of the spherical particles. | 100.0 | |
dR | AA | Variance of the radius of spherical particles. Default 0 (monodisperse spheres) | 0.0 | |
Concentration | mM | Concentration of sample. | 0.01 | |
DeltaRho | cm/AA^3 | Excess scattering length density of the particles. | 1.0e-14 | |
AbsorptionCrosssection | 1/m | Absorption cross section of the sample. | 0.0 | |
xwidth | m | Dimension of component in the x-direction. | ||
yheight | m | Dimension of component in the y-direction. | ||
zdepth | m | Dimension of component in the z-direction. | ||
SampleToDetectorDistance | m | Distance from sample to detector (for focusing the scattered neutrons). | ||
DetectorRadius | m | Radius of the detector (for focusing the scattered neutrons). |
AT ( | , | , | ) RELATIVE | |||
---|---|---|---|---|---|---|
ROTATED ( | , | , | ) RELATIVE |
SANSSpheres.comp
.
[ Identification | Description | Input parameters | Links ]
Generated on 2024-01-03 11:47:43