|   |   |   |   |  |  |  | ||||||||||||||||||||||
| About McStas Download Documentation | [ Identification | Description | Input parameters | Links ] The Utility instrument that generates a set of histograms from an MCPL input file | |||||||||||||||||||||||||||
| Name | Unit | Description | Default | 
| sector | str | Defines the 'sector' of your instrument position. Valid values are "N","S","E" and "W" | "N" | 
| beamline | 1 | Defines the 'beamline number' of your instrument position. Valid values are 1..10 or 1..11 depending on sector | 1 | 
| filter | 1 | Flag to define if the filtered or nonfiltered version of the MCPL file should be used. | 0 | 
| thres | 1 | Weight threshold above which neutrons are absorbed | 0.003 | 
ESS_mcpl2hist.instr.
  [ Identification | Description | Input parameters | Links ]
Generated on 2025-05-08 13:31:31 
 
 
