About McStas Download Documentation |
[ Identification | Description | Input parameters | Links ] The
Filtering-by-energy instrument file for processing MCPL input files
|
Name | Unit | Description | Default |
MCPLfile | str | Defines the MCPL input file to process | "my.mcpl.gz" |
energy | meV | Defines a threshold energy to split the MCPLfile at | 40 |
max | meV | Maximum energy in Monitor_nD plots | 100 |
min | meV | Minimum energy in Monitor_nD plots | 0 |
bins | 1 | Number of bins in Monitor_nD plots | 100 |
MCPL_filter_energy.instr
.
[ Identification | Description | Input parameters | Links ]
Generated on 2024-01-03 11:47:43