About McStas Download Documentation |
[ Identification | Description | Input parameters | Links ] The
|
Name | Unit | Description | Default |
comp_select | 1 | 1: Union components, 2: PowderN | 1 |
material_data_file | "Al.laz" | ||
E0 | 100 | ||
dE | 2 | ||
sample_radius | 0.01 | ||
sample_height | 0.01 | ||
pack | 1 | ||
sigma_inc | 0.0328 | ||
sigma_abs | 0.924 | ||
Vc | 66.4 | ||
geometry_interact | 0.5 | ||
incoherent_fraction | 0.2 |
Union_powder_validation.instr
.
[ Identification | Description | Input parameters | Links ]
Generated on 2024-01-03 11:47:43