About McStas Download Documentation |
[ Identification | Description | Input parameters | Links ] The
|
Name | Unit | Description | Default |
comp_select | 1 | 1: Union components, 2: Single crystal | 1 |
material_data_file | "YBaCuO.lau" | ||
sigma_inc | 2.105 | ||
my_absorption_union | 8.55 | ||
delta_d_d | 1e-4 | ||
mosaic | 5 | ||
lam0 | 7 | ||
dlam | 5 | ||
xwidth | 0.01 | ||
yheight | 0.01 | ||
zdepth | 0.01 | ||
unit_cell_volume | 173.28 | ||
sigma_abs_sc | 0 | ||
sigma_inc | 2.105 | ||
x_rotation_geometry | 0 | ||
y_rotation_geometry | 0 | ||
x_rotation_geometry_ref | 0 | ||
y_rotation_geometry_ref | 0 | ||
x_rotation_process | 0 | ||
y_rotation_process | 0 | ||
geometry_interact | 0 | ||
PG | 0 | ||
powder | 0 |
Union_single_crystal_validation.instr
.
[ Identification | Description | Input parameters | Links ]
Generated on 2024-01-03 11:47:43