About McStas Download Documentation |
[ Identification | Description | Input parameters | Links ] The
Test instrument for the Sans_spheres component. No guide / velocity selector
etc. Will be developed further at later time.
|
Name | Unit | Description | Default |
lambda | AA | Mean wavelength of neutrons | 6 |
dlambda | AA | Wavelength spread of neutrons | 0.05 |
r | AA | Radius of scattering hard spheres | 100 |
PHI | 1 | Particle volume fraction | 1e-3 |
Delta_Rho | fm/AA^3 | Excess scattering length density | 0.6 |
sigma_abs | barns | Absorption cross section at 2200 m/s | 0.5 |
templateSANS.instr
.
[ Identification | Description | Input parameters | Links ]
Generated on 2024-01-03 11:47:43