About McStas Download Documentation |
[ Identification | Description | Input parameters | Links ] The
A test instrument for the S(q,w) sample, with furnace/container
|
Name | Unit | Description | Default |
E0 | meV | incident neutron beam energy | 4.94 |
dE | meV | incident neutron beam energy spread | 0.24 |
dt | s | time spread from chopper distribution | 6.4e-6 |
coh | str | sample coherent Sqw data file or NULL | "Rb_liq_coh.sqw" |
inc | str | sample incoherent Sqw data file or NULL | "Rb_liq_inc.sqw" |
thickness | m | thickness of sample. 0=filled | 1e-4 |
yheight | m | height of sample. 0=sphere | 0.0168 |
radius | m | radius of sample (outer) | 0.005 |
container | str | container material or NULL | "Nb.laz" |
container_thickness | m | container thickness | 50e-6 |
environment | str | sample environment material or NULL | "Al.laz" |
environment_radius | m | sample environment outer radius | 0.025 |
environment_thickness | m | sample environment thickness | 2e-3 |
templateTOF.instr
.
[ Identification | Description | Input parameters | Links ]
Generated on 2024-01-03 11:47:43