About McStas Download Documentation |
[ Identification | Description | Input parameters | Links ] The
Position-sensitive TOF monitor with radially averaging.
|
Name | Unit | Description | Default | |
nr | 1 | Number of concentric circles | 100 | |
nt | 1 | Number of time bins | 100 | |
filename | string | Name of file in which to store the detector image | "" | |
filename_av | string | Name of file in which to store the averaged detector image | "" | |
rmax | m | Outer radius of detector | 0.2 | |
tmin | mu-s | Beginning of time window | ||
tmax | mu-s | End of time window | ||
restore_neutron | 0 | |||
nowritefile | 1 | If set, monitor will skip writing to disk | 0 |
AT ( | , | , | ) RELATIVE | |||
---|---|---|---|---|---|---|
ROTATED ( | , | , | ) RELATIVE |
TOF_PSD_monitor_rad.comp
.
[ Identification | Description | Input parameters | Links ]
Generated on 2024-01-03 11:47:43