About McStas Download Documentation |
[ Identification | Description | Input parameters | Links ] The
Neutron guide.
|
Name | Unit | Description | Default | |
reflect | str | Reflectivity file name. Format [q(Angs-1) R(0-1)] | 0 | |
w1 | m | Width at the guide entry | ||
h1 | m | Height at the guide entry | ||
w2 | m | Width at the guide exit | ||
h2 | m | Height at the guide exit | ||
l | m | Length of guide | ||
R0_left | 1 | Low-angle reflectivity, left mirrror. | 0.99 | |
R0_right | 1 | Low-angle reflectivity, right mirror. | 0.99 | |
R0_top | 1 | Low-angle reflectivity, top mirror. | 0.99 | |
R0_bottom | 1 | Low-angle reflectivity, bottom mirror. | 0.99 | |
Qc_left | AA-1 | Critical scattering vector, left mirrror. | 0.0219 | |
Qc_right | AA-1 | Critical scattering vector, right mirror. | 0.0219 | |
Qc_top | AA-1 | Critical scattering vector, top mirror. | 0.0219 | |
Qc_bottom | AA-1 | Critical scattering vector, bottom mirror. | 0.0219 | |
alpha_left | AA | Slope of reflectivity, left mirrror. | 6.07 | |
alpha_right | AA | Slope of reflectivity, right mirror. | 6.07 | |
alpha_top | AA | Slope of reflectivity, top mirror. | 6.07 | |
alpha_bottom | AA | Slope of reflectivity, bottom mirror. | 6.07 | |
m_left | 1 | m-value of material. Zero means completely absorbing, left mirrror. | 2 | |
m_right | 1 | m-value of material. Zero means completely absorbing, right mirror. | 2 | |
m_top | 1 | m-value of material. Zero means completely absorbing, top mirror. | 2 | |
m_bottom | 1 | m-value of material. Zero means completely absorbing, bottom mirror. | 2 | |
W_left | AA-1 | Width of supermirror cut-off, left mirrror. | 0.003 | |
W_right | AA-1 | Width of supermirror cut-off, right mirror. | 0.003 | |
W_top | AA-1 | Width of supermirror cut-off, top mirror. | 0.003 | |
W_bottom | AA-1 | Width of supermirror cut-off, bottom mirror. | 0.003 |
AT ( | , | , | ) RELATIVE | |||
---|---|---|---|---|---|---|
ROTATED ( | , | , | ) RELATIVE |
Guide_m.comp
.
[ Identification | Description | Input parameters | Links ]
Generated on 2023-09-19 20:01:36