About McStas Download Documentation |
[ Identification | Description | Input parameters | Links ] The
|
Name | Unit | Description | Default | |
len | length of slot (m) | |||
w1 | center width (m) | |||
w2 | edgewidth | |||
nu | frequency (Hz) | |||
delta | time from edge of chopper to center Phase angle (sec) | |||
tc | time when desired neutron is at the center of the chopper (sec) | |||
ymin | Lower y bound (m) | |||
ymax | Upper y bound (m) |
AT ( | , | , | ) RELATIVE | |||
---|---|---|---|---|---|---|
ROTATED ( | , | , | ) RELATIVE |
Vertical_T0a.comp
.
[ Identification | Description | Input parameters | Links ]
Generated on 2023-09-19 20:01:36