About McStas Download Documentation |
[ Identification | Description | Input parameters | Links ] The
|
Name | Unit | Description | Default |
lambda | AA | mean incident wavelength | 4.5 |
dlambda | AA | wavelength half width. | 0.05 |
speed | rpm | chopper speed (60*frequency) | 8500 |
ratio | 1 | velocity of chopper3 = velocity of chopper1 * ratio | 0.5 |
housing | string | material used as detector housing. Use 0 or NULL for none. | "Fe.laz" |
coh | string | sample coherent data file or NULL. Use powder LAZ/LAU or SQW file. | "Y3Fe5O12_YIG.laz" |
inc | string | sample incoherent Sqw data file or NULL | "NULL" |
thickness | m | thickness of sample. 0=filled | 0 |
height | m | height of sample. 0=sphere | 0.025 |
radius | m | radius of sample (outer). | 0.005 |
order | 1 | order for scattering in sample. O=all, 1=single | 0 |
ILL_IN5.instr
.
[ Identification | Description | Input parameters | Links ]
Generated on 2023-09-19 20:01:36