About McStas Download Documentation |
[ Identification | Description | Input parameters | Links ] The
Mockup of transmission Spin-Echo, written for PNCMI 2010 school in Delft.
|
Name | Unit | Description | Default |
POL_ANGLE | deg | Reflection angle of polarizer/analyzer | 2 |
SAMPLE | 1 | Flag to include (0) or exclude incoherent scatterer | 0 |
Bguide | T | Field magnitude in guide fields | 0.1 |
Bflip | T | Magnitude of flipper fields, | 3e-4 |
dBz | T | Magnitude field perturbation in first guide field | 0 |
Lam | Angstrom | Mean wavelength of neutrons emitted from source | 8 |
dLam | Angstrom | Wavelength spread of neutrons emitted from source | 0.8 |
SE_example.instr
.
[ Identification | Description | Input parameters | Links ]
Generated on 2023-09-19 20:01:36