About McStas Download Documentation |
[ Identification | Description | Input parameters | Links ] The
Simple test instrument for the Phonon_simple component
|
Name | Unit | Description | Default |
E | meV | Mean energy at source | 10 |
DE | meV | Energy spread at source | 0 |
HDIV | deg | Horizontal divergence produced from source | 1e-4 |
VDIV | deg | Vertical divergence produced from source | 1e-4 |
TT | deg | Two-theta detetector-angle | 72.69 |
OM | deg | Sample rotation angle | -43.3 |
C | meV/AA^(-1) | Sample velocity of sound | 8 |
Samples_Phonon.instr
.
[ Identification | Description | Input parameters | Links ]
Generated on 2023-09-19 20:01:36