About McStas Download Documentation |
[ Identification | Description | Input parameters | Links ] The
|
Name | Unit | Description | Default |
comp_select | 1: Union components, 2: Incoherent | 1 | |
sample_radius | m | Radius of sample | 0.01 |
sample_height | m | Height of sample | 0.01 |
pack | Packing factor | 1 | |
sigma_inc_vanadium | barns | Incoherent cross-section | 5.08 |
sigma_abs_vanadium | barns | Absorption cross-section | 5.08 |
Vc_vanadium | AA^3 | Unit cell volume | 13.827 |
geometry_interact | p_interact for the Union sample | 0.5 |
Union_incoherent_validation.instr
.
[ Identification | Description | Input parameters | Links ]
Generated on 2023-09-19 20:01:36