About McStas Download Documentation |
[ Identification | Description | Input parameters | Links ] The
|
Name | Unit | Description | Default |
comp_select | 1 | 1: Union components, 2: PowderN | 1 |
material_data_file | string | Powder sample definition | "Al.laz" |
E0 | meV | Source mean energy | 100 |
dE | meV | Source energy spread | 2 |
sample_radius | m | Sample radius | 0.01 |
sample_height | m | Sample height | 0.01 |
pack | Sample packing factor | 1 | |
sigma_inc | barns | Sample incoherent cross-section | 0.0328 |
sigma_abs | barns | Sample absorption cross-section | 0.924 |
Vc | AA | Sample unit cell volume | 66.4 |
geometry_interact | p_interact for the sample | 0.5 | |
incoherent_fraction | Fraction of statistics assigned for incoherent scattering | 0.2 |
Union_powder_validation.instr
.
[ Identification | Description | Input parameters | Links ]
Generated on 2023-09-19 20:01:36