About McStas Download Documentation |
[ Identification | Description | Input parameters | Links ] The
Instrument developed for the HighNESS EU project, describing a Wolter Optics
Focusing SANS (WOFSANS), applied for the study of moderator parameters.
|
Name | Unit | Description | Default |
focusing_rectangle | 0.15 | ||
width | 0.15 | ||
Emin | 0.2 | ||
Emax | 100000.0 | ||
l_min | 7.2 | ||
pulseskip | 0 | ||
npulses | 1 | ||
chopper1_flag | 0 | ||
det | 41.5 | ||
R0 | 0.99 | ||
m | 3 | ||
W | 0.003 | ||
alpha | 6.07 | ||
nshells_ph | 28 | ||
fs_ph | 500 | ||
fi_ph | 5.5 | ||
PH_beamstop | 1 | ||
nshells_eh | 25 | ||
fs_eh | 8 | ||
fi_eh | 6 | ||
EH_beamstop | 1 |
WOFSANS.instr
.
[ Identification | Description | Input parameters | Links ]
Generated on 2023-09-19 20:01:36