|
|
|
|
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McStas Download Documentation |
[ Identification | Description | Input parameters | Links ] The
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default | |
| packing_factor | 1 | Material packing factor | 1 | |
| unit_cell_volume | AA^3 | Unit cell volume | 13.8 | |
| interact_fraction | 1 | Fraction of neutrons to force-interact | -1 | |
| a | AA | fcc lattice constant | 4.95 | |
| c | meV*AA | Velocity of sound | 10 | |
| M | unit | Nucleus atomic mass in units | 207.2 | |
| b | fm | scattring length | 9.4 | |
| T | Kelvin | Temperature | 290 | |
| DW | 1 | Global Debye-Waller factor | 1 | |
| longitudinal | 1 | Select to generate a longitudinal phonon mode | 1 | |
| transverse | 1 | Select to generate a transverse phonon mode | 1 |
| AT ( | , | , | ) RELATIVE | |||
|---|---|---|---|---|---|---|
| ROTATED ( | , | , | ) RELATIVE |
PhononSimple_process.comp.
[ Identification | Description | Input parameters | Links ]
Generated on 2025-05-08 13:31:31